If you are like us you are constantly comparing the the Lexus GX 550 and the Toyota Land Cruiser. TFL posted up this handy chart to give you a side by side comparison. Of course some of these numbers aren't currently known so they have some estimates in there. Still, a handy little chart none the less.
2024 Toyota Land Cruiser vs. Lexus GX 550: Charting the numbers
Toyota Land Cruiser | Lexus GX 550 | |
---|---|---|
Engine | 2.4-liter I-4 Hybrid | 3.4-liter Twin-turbo V6 |
Transmission | 8-speed automatic | 10-speed automatic |
Horsepower | 326 | 349 |
Torque(lb-ft) | 465 | 479 |
Fuel Economy(mpg) | 27* (Manufacturer estimated) | 17* (Manufacturer estimated) |
Towing Capacity(pounds) | 6,000 | 8,000 (Premium, Overtrail) |
Overall Length(inches) | 193.7 | 197.0 |
Height(inches) | 73.2 | 76.2 (Overtrail) |
Width(inches)– with mirrors | 84.2 | 83.2 |
Wheelbase (inches) | 112.2 | 112.2 |
Ground Clearance (inches) | 8.7 | TBA |
Approach Angle (degrees) | 31 (1958 trim: 30 deg.) | 26 |
Breakover Angle (degrees) | 25 | 24 (Overtrail; other models 23 deg.) |
Departure Angle (degrees) | 22 | 22 (Overtrail; Premium 23 deg.; Luxury 21 deg.) |
Projected MSRP | ~$55,000 (for base 1958 model) | ~$60,000 (Overtrail: ~$75,000) |
Source: 2024 Toyota Land Cruiser vs. Lexus GX 550: Which One Is Right for You?